Mouse Strain information
|
||||||||||||||||||||||||||
APB ID | 5320 | |||||||||||||||||||||||||
Added | 16/11/2010 | |||||||||||||||||||||||||
Last Edited | 13/03/2025 | |||||||||||||||||||||||||
Strain nomenclature: | B6,129-Robo1tm1.1Ljr/Apb | |||||||||||||||||||||||||
Nickname: | Robo 1 KO | |||||||||||||||||||||||||
Genetics
|
||||||||||||||||||||||||||
Strain Types |
Mutant strain
|
|||||||||||||||||||||||||
Genetic Details |
Targeted knockout
|
|||||||||||||||||||||||||
ES Cell-Line Used | 129/Sv-derived | |||||||||||||||||||||||||
Mode of Inheritance | Dominant | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Point mutation sequence: | ||||||||||||||||||||||||||
Insertion/Tagging details: | ||||||||||||||||||||||||||
Guide(s) RNA sequence: | ||||||||||||||||||||||||||
Mutant Construction Technique | CRE recombinase-loxP technology | |||||||||||||||||||||||||
Phenotype
|
||||||||||||||||||||||||||
Phenotype Homozygous State | Malformation in the corpus callosum (axons tracing a dorso-ventral path instead of medio-lateral). Disruption of the hippocampal commissure. Fornix malformation. Some disruption of midline zipper glia. | |||||||||||||||||||||||||
Phenotype Heterozygous State | Normal callosal projections. | |||||||||||||||||||||||||
Original Genetic Background | 129 ES Cells, subsequently bred on C57BL6 | |||||||||||||||||||||||||
Genetic Background Currently Maintained | C57BL/6 | |||||||||||||||||||||||||
Coat Colour | Black | |||||||||||||||||||||||||
Strain identification
|
||||||||||||||||||||||||||
How is this strain characterised? |
Genotyping
|
|||||||||||||||||||||||||
Fertility and Strain maintenance
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Relevant bibliographic / database references
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General information
|
||||||||||||||||||||||||||
Associated IP rights? | Unknown | |||||||||||||||||||||||||
Does it Model a Human Condition? | Yes | |||||||||||||||||||||||||
Description of human condition: | Agenesis of the corpus callosum. | |||||||||||||||||||||||||
Research value of this Strain | Demonstrates the efffect of removing a guidance receptor on midline commissure development. Demonstrates individual and separate roles of individuals within a receptor family. Also useful in examining interactions between the receptor DCC and Robo1. | |||||||||||||||||||||||||
Applicable Research Areas |
Neurobiology
Models for human disease |
|||||||||||||||||||||||||
Keywords |
|
|||||||||||||||||||||||||
Is the strain available in any form to other researchers | Possibly | |||||||||||||||||||||||||
APB stock stored as: |
Cryopreserved sperm (from 5 mice)
|
|||||||||||||||||||||||||
Are live mice available? | No | |||||||||||||||||||||||||
MTA needs to be signed? | Yes |