Mouse Strain information
|
|||||||||||||||||||||||||||||||||||||||
APB ID | 8547 | ||||||||||||||||||||||||||||||||||||||
Added | 06/08/2018 | ||||||||||||||||||||||||||||||||||||||
Last Edited | 06/08/2018 | ||||||||||||||||||||||||||||||||||||||
Strain nomenclature: | C57BL/6-Alms1foz Pparaem1Anu/AnuApb | ||||||||||||||||||||||||||||||||||||||
Nickname: | Foz:Ppara | ||||||||||||||||||||||||||||||||||||||
Genetics
|
|||||||||||||||||||||||||||||||||||||||
Strain Types |
Mutant strain
|
||||||||||||||||||||||||||||||||||||||
Genetic Details |
CRISPR targeted
Spontaneous |
||||||||||||||||||||||||||||||||||||||
Mode of Inheritance | Recessive | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Mutant Construction Technique | None | ||||||||||||||||||||||||||||||||||||||
Phenotype
|
|||||||||||||||||||||||||||||||||||||||
Phenotype Homozygous State | Foz are hyperphagic leading to obesity. Males are sterile. High fat feeding accelerates obesity development, and leads to nonalcoholic steatohepatitis which progresses to liver fibrosis. Steatohepatitis also develops in chow-fed animals. Hyperglycemia: female mice are diabetic by 200 days of age. Increased circulating insulin level: female mice develop insulinemia (20ng/mL insulin vs. 2-5ng/mL in wild-type). Insulin resistance: female mice develop insulin resistance by 200 days of age. Increased eating behavior: mutants eat more than wild-type. Abnormal hepatocyte morphology: mutant livers show many hepatocytes with ballooning degeneration and extensive lobular inflammation with polymorphs and mononuclear cells. Enlarged liver: mice fed high-fat diet show hepatomegaly compared to wild-type (8.9g vs. 2g). Increased liver weight: liver weights in mutant are twice that of wild-type (3.4g vs. 1.6g). Liver fibrosis: mutant livers show pericellular and pericentral fibrosis. Hepatic steatosis: chow-fed mutants develop steatosis; mutants fed the high-fat diet develop severe steatohepatitis. | ||||||||||||||||||||||||||||||||||||||
Phenotype Heterozygous State | Normal | ||||||||||||||||||||||||||||||||||||||
Original Genetic Background | NOD | ||||||||||||||||||||||||||||||||||||||
Genetic Background Currently Maintained | C57BL/6 | ||||||||||||||||||||||||||||||||||||||
Coat Colour | Black | ||||||||||||||||||||||||||||||||||||||
Strain identification
|
|||||||||||||||||||||||||||||||||||||||
How is this strain characterised? |
Genotyping
|
||||||||||||||||||||||||||||||||||||||
Fertility and Strain maintenance
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Relevant bibliographic / database references
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
General information
|
|||||||||||||||||||||||||||||||||||||||
Associated IP rights? | Unknown | ||||||||||||||||||||||||||||||||||||||
Does it Model a Human Condition? | Yes | ||||||||||||||||||||||||||||||||||||||
Description of human condition: | Alstrom syndrome is a disorder of childhood obesity, diabetes development and infertility. | ||||||||||||||||||||||||||||||||||||||
Research value of this Strain | When fed a high fat diet foz/foz mice develop nonalcoholic steatohepatitis, a common liver disease that can progress to cirrhosis and liver cancer. There are few animal models of steatohepatitis that show both the liver injury and metabolic phenotype; foz/foz mice are one of the best models so far described. On the C57 background the development of fibrosis is more severe, and nonalcoholic steatohepatitis also develops in chow-fed animals The mouse is also valuable for studying Alstrom syndrome, as well as pathogenesis of obesity and diabetes. It is also of use for studying cilia pathologies as the protein appears to be involved with cilia. | ||||||||||||||||||||||||||||||||||||||
Applicable Research Areas |
Metabolism
Diabetes Gastrointestinal Obesity Cardiovascular Internal/organ |
||||||||||||||||||||||||||||||||||||||
Keywords |
|
||||||||||||||||||||||||||||||||||||||
Is the strain available in any form to other researchers | Yes | ||||||||||||||||||||||||||||||||||||||
APB stock stored as: |
Cryopreserved sperm (from 5 mice)
|
||||||||||||||||||||||||||||||||||||||
Are live mice available? | Yes | ||||||||||||||||||||||||||||||||||||||
MTA needs to be signed? | Yes |